EVIDENCE COORDINATES
Research volume is not the same as evidence confidence.
Every tracked intervention plotted by human RCT publication volume and our evidence confidence score. Position reflects evidence maturity — not medical effectiveness.
EVIDENCE COORDINATES
Where research volume and evidence confidence diverge.
Showing 62 of 62
EVIDENCE CONFIDENCE · 0–100405060708090
STRONG SIGNAL
Limited volume · Higher confidence
MATURE HUMAN EVIDENCE
Strong volume · Higher confidence
EARLY EVIDENCE
Limited volume · Lower confidence
HIGH VOLUME · MIXED
Strong volume · Lower confidence
Green Tea
Omega-3
NMN
Rapamycin
Resveratrol
Reishi
1101001,00010,000
HUMAN RCT PUBLICATIONS · LOG SCALE →
High confidence ≥80Moderate 65–79Emerging 50–64Low / uncertain <50
How to read this map
Position reflects research volume and evidence confidence. It does not represent medical effectiveness or a recommendation to use an intervention. High-volume evidence is defined operationally as ≥100 indexed PubMed RCT publications; the confidence divider is set at 75 / 100.
View as data table
| Intervention | Class | Confidence | Tier | RCT pubs | Reg. trials | Band |
|---|---|---|---|---|---|---|
| Green Tea (EGCG) | Supplements | 88 | T–5 | 485 | 286 | High ≥80 |
| Berberine | Supplements | 85 | T–5 | 126 | 127 | High ≥80 |
| Creatine | Nutrition | 84 | T–5 | 199 | 353 | High ≥80 |
| Omega-3 (EPA/DHA) | Nutrition | 82 | T–5 | 4,616 | 2,008 | High ≥80 |
| Melatonin | Supplements | 82 | T–5 | 1,207 | 711 | High ≥80 |
| Ashwagandha (KSM-66) | Botanicals | 82 | T–5 | 63 | 83 | High ≥80 |
| Curcumin (Turmeric) | Supplements | 80 | T–5 | 522 | 394 | High ≥80 |
| Spermidine | Supplements | 80 | T–5 | 46 | 24 | High ≥80 |
| Sulforaphane | Botanicals | 80 | T–5 | 77 | 94 | High ≥80 |
| NAC (N-Acetylcysteine) | Supplements | 80 | T–5 | 945 | 662 | High ≥80 |
| NMN (Nicotinamide Mononucleotide) | Supplements | 79 | T–5 | 20 | 32 | Moderate 65–79 |
| Vitamin D3 | Nutrition | 79 | T–5 | 2,646 | 1,655 | Moderate 65–79 |
| Nicotinamide Riboside (NR) | Supplements | 79 | T–5 | 32 | 123 | Moderate 65–79 |
| Ginseng (Panax ginseng) | Botanicals | 78 | T–5 | 328 | 223 | Moderate 65–79 |
| Metformin | Drugs | 78 | T–5 | 3,581 | 3,118 | Moderate 65–79 |
| Magnesium | Nutrition | 77 | T–5 | 3,011 | 2,112 | Moderate 65–79 |
| Astaxanthin | Botanicals | 77 | T–5 | 88 | 72 | Moderate 65–79 |
| Urolithin A | Supplements | 76 | T–5 | 28 | 32 | Moderate 65–79 |
| Coenzyme Q10 | Supplements | 76 | T–5 | 532 | 261 | Moderate 65–79 |
| Panax Notoginseng (Sanqi) | Botanicals | 76 | T–5 | 41 | 25 | Moderate 65–79 |
| Alpha-Lipoic Acid (ALA) | Supplements | 76 | T–5 | 294 | 238 | Moderate 65–79 |
| Nicotinamide (Niacinamide / B3) | Supplements | 76 | T–5 | 967 | 1,461 | Moderate 65–79 |
| Rapamycin (Sirolimus) | Drugs | 75 | T–5 | 2,122 | 2,382 | Moderate 65–79 |
| Phosphatidylserine (PS) | Botanicals | 75 | T–5 | 96 | 50 | Moderate 65–79 |
| Resveratrol | Supplements | 74 | T–5 | 276 | 233 | Moderate 65–79 |
| Rhodiola | Botanicals | 74 | T–5 | 61 | 39 | Moderate 65–79 |
| Epicatechin | Botanicals | 74 | T–5 | 458 | 146 | Moderate 65–79 |
| Glycine | Nutrition | 74 | T–5 | 1,737 | 244 | Moderate 65–79 |
| Alpha-Ketoglutarate (AKG) | Nutrition | 73 | T–5 | 103 | 16 | Moderate 65–79 |
| Baicalin (Huang Qin) | Botanicals | 73 | T–5 | 30 | 38 | Moderate 65–79 |
| Reishi (Ganoderma lucidum) | Botanicals | 72 | T–5 | 29 | 52 | Moderate 65–79 |
| Cordyceps | Botanicals | 72 | T–5 | 34 | 34 | Moderate 65–79 |
| Goji (Lycium) | Botanicals | 72 | T–5 | 32 | 34 | Moderate 65–79 |
| Carnosine | Nutrition | 72 | T–5 | 158 | 53 | Moderate 65–79 |
| Lion's Mane | Botanicals | 71 | T–5 | 5 | 21 | Moderate 65–79 |
| GlyNAC (Glycine + NAC) | Nutrition | 71 | T–4 | 8 | 12 | Moderate 65–79 |
| Butyrate (Sodium Butyrate / Tributyrin) | Nutrition | 71 | T–5 | 214 | 138 | Moderate 65–79 |
| TMG (Trimethylglycine / Betaine) | Botanicals | 71 | T–5 | 230 | 80 | Moderate 65–79 |
| Gynostemma (Jiaogulan) | Botanicals | 70 | T–5 | 11 | 13 | Moderate 65–79 |
| Quercetin | Supplements | 70 | T–5 | 272 | 133 | Moderate 65–79 |
| Taurine | Nutrition | 70 | T–5 | 471 | 154 | Moderate 65–79 |
| Apigenin | Botanicals | 70 | T–5 | 16 | 18 | Moderate 65–79 |
| Acanthopanax (Ci Wujia) | Botanicals | 70 | T–5 | 31 | 8 | Moderate 65–79 |
| Honokiol (Houpu) | Botanicals | 70 | T–5 | 64 | 18 | Moderate 65–79 |
| Schisandra | Botanicals | 69 | T–5 | 17 | 26 | Moderate 65–79 |
| Astragalus (Huang Qi) | Botanicals | 68 | T–5 | 83 | 87 | Moderate 65–79 |
| Turkey Tail (Yunzhi) | Botanicals | 68 | T–5 | 53 | 50 | Moderate 65–79 |
| Pterostilbene | Supplements | 68 | T–4 | 8 | 20 | Moderate 65–79 |
| Polygala (Yuan Zhi) | Botanicals | 68 | T–5 | 4 | 15 | Moderate 65–79 |
| Blueberry | Supplements | 68 | T–5 | 79 | 47 | Moderate 65–79 |
| Fisetin | Supplements | 66 | T–5 | 7 | 36 | Moderate 65–79 |
| Gastrodia (Tianma) | Supplements | 66 | T–5 | 7 | 9 | Moderate 65–79 |
| Dendrobium (Shihu) | Botanicals | 63 | T–5 | 4 | 8 | Emerging 50–64 |
| Vitamin K2 (MK-7) | Nutrition | 60 | T–5 | 121 | 102 | Emerging 50–64 |
| Strawberry (Polyphenols) | Supplements | 60 | T–5 | 51 | 34 | Emerging 50–64 |
| He Shou Wu (Fo-Ti) | Botanicals | 58 | T–5 | 3 | 4 | Emerging 50–64 |
| Polygonatum (Huangjing) | Supplements | 58 | T–5 | 6 | 6 | Emerging 50–64 |
| Inulin (Prebiotic Fiber) | Supplements | 58 | T–5 | 461 | 104 | Emerging 50–64 |
| Testosterone (Replacement Therapy) | Drugs | 58 | T–5 | 643 | 220 | Emerging 50–64 |
| MitoQ (Mitoquinone) | Supplements | 56 | T–5 | 20 | 44 | Emerging 50–64 |
| Semaglutide (GLP-1 Agonist) | Drugs | 56 | T–5 | 21 | 10 | Emerging 50–64 |
| Matsutake (Songrong) | Supplements | 44 | T–2 | 3 | 12 | Low <50 |
Your ingredient
Want to see where your ingredient lands?
Submit an ingredient and we will build its full Intel File — evidence tier, confidence score, and the trials behind it.