EVIDENCE COORDINATES
Research volume is not the same as evidence confidence.
Every tracked intervention plotted by human RCT publication volume and our evidence confidence score. Position reflects evidence maturity — not medical effectiveness.
EVIDENCE COORDINATES
Where research volume and evidence confidence diverge.
Showing 55 of 55
EVIDENCE CONFIDENCE · 0–100405060708090
STRONG SIGNAL
Limited volume · Higher confidence
MATURE HUMAN EVIDENCE
Strong volume · Higher confidence
EARLY EVIDENCE
Limited volume · Lower confidence
HIGH VOLUME · MIXED
Strong volume · Lower confidence
Green Tea
Omega-3
NMN
Rapamycin
Resveratrol
Reishi
1101001,00010,000
HUMAN RCT PUBLICATIONS · LOG SCALE →
High confidence ≥80Moderate 65–79Emerging 50–64Low / uncertain <50
How to read this map
Position reflects research volume and evidence confidence. It does not represent medical effectiveness or a recommendation to use an intervention. High-volume evidence is defined operationally as ≥100 indexed PubMed RCT publications; the confidence divider is set at 75 / 100.
View as data table
| Intervention | Class | Confidence | Tier | RCT pubs | Reg. trials | Band |
|---|---|---|---|---|---|---|
| Green Tea (EGCG) | Supplements | 88 | T–5 | 483 | 278 | High ≥80 |
| Berberine | Supplements | 85 | T–5 | 125 | 126 | High ≥80 |
| Creatine | Nutrition | 84 | T–5 | 189 | 339 | High ≥80 |
| Omega-3 (EPA/DHA) | Nutrition | 82 | T–5 | 4,581 | 1,970 | High ≥80 |
| Melatonin | Supplements | 82 | T–5 | 1,188 | 696 | High ≥80 |
| Ashwagandha (KSM-66) | Botanicals | 82 | T–5 | 57 | 73 | High ≥80 |
| Curcumin (Turmeric) | Supplements | 80 | T–5 | 513 | 388 | High ≥80 |
| Spermidine | Supplements | 80 | T–5 | 43 | 21 | High ≥80 |
| Sulforaphane | Botanicals | 80 | T–5 | 76 | 92 | High ≥80 |
| NAC (N-Acetylcysteine) | Supplements | 80 | T–5 | 935 | 653 | High ≥80 |
| NMN (Nicotinamide Mononucleotide) | Supplements | 79 | T–5 | 17 | 31 | Moderate 65–79 |
| Vitamin D3 | Nutrition | 79 | T–5 | 2,624 | 1,640 | Moderate 65–79 |
| Nicotinamide Riboside (NR) | Supplements | 79 | T–5 | 30 | 117 | Moderate 65–79 |
| Ginseng (Panax ginseng) | Botanicals | 78 | T–5 | 328 | 216 | Moderate 65–79 |
| Metformin | Drugs | 78 | T–5 | 3,534 | 3,071 | Moderate 65–79 |
| Magnesium | Nutrition | 77 | T–5 | 2,987 | 2,051 | Moderate 65–79 |
| Astaxanthin | Botanicals | 77 | T–5 | 85 | 71 | Moderate 65–79 |
| Urolithin A | Supplements | 76 | T–5 | 27 | 31 | Moderate 65–79 |
| Coenzyme Q10 | Supplements | 76 | T–5 | 523 | 251 | Moderate 65–79 |
| Panax Notoginseng (Sanqi) | Botanicals | 76 | T–5 | 41 | 22 | Moderate 65–79 |
| Alpha-Lipoic Acid (ALA) | Supplements | 76 | T–5 | 289 | 233 | Moderate 65–79 |
| Nicotinamide (Niacinamide / B3) | Supplements | 76 | T–5 | 954 | 1,437 | Moderate 65–79 |
| Rapamycin (Sirolimus) | Drugs | 75 | T–5 | 2,109 | 2,361 | Moderate 65–79 |
| Phosphatidylserine (PS) | Botanicals | 75 | T–5 | 94 | 47 | Moderate 65–79 |
| Resveratrol | Supplements | 74 | T–5 | 271 | 231 | Moderate 65–79 |
| Rhodiola | Botanicals | 74 | T–5 | 61 | 38 | Moderate 65–79 |
| Epicatechin | Botanicals | 74 | T–5 | 455 | 144 | Moderate 65–79 |
| Glycine | Nutrition | 74 | T–5 | 1,722 | 240 | Moderate 65–79 |
| Alpha-Ketoglutarate (AKG) | Nutrition | 73 | T–5 | 102 | 16 | Moderate 65–79 |
| Baicalin (Huang Qin) | Botanicals | 73 | T–5 | 30 | 35 | Moderate 65–79 |
| Reishi (Ganoderma lucidum) | Botanicals | 72 | T–5 | 29 | 48 | Moderate 65–79 |
| Cordyceps | Botanicals | 72 | T–5 | 33 | 28 | Moderate 65–79 |
| Goji (Lycium) | Botanicals | 72 | T–5 | 33 | 32 | Moderate 65–79 |
| Carnosine | Nutrition | 72 | T–5 | 156 | 53 | Moderate 65–79 |
| Lion's Mane | Botanicals | 71 | T–5 | 5 | 15 | Moderate 65–79 |
| GlyNAC (Glycine + NAC) | Nutrition | 71 | T–4 | 8 | 12 | Moderate 65–79 |
| Butyrate (Sodium Butyrate / Tributyrin) | Nutrition | 71 | T–5 | 208 | 132 | Moderate 65–79 |
| TMG (Trimethylglycine / Betaine) | Botanicals | 71 | T–5 | 226 | 80 | Moderate 65–79 |
| Gynostemma (Jiaogulan) | Botanicals | 70 | T–5 | 10 | 13 | Moderate 65–79 |
| Quercetin | Supplements | 70 | T–5 | 271 | 130 | Moderate 65–79 |
| Taurine | Nutrition | 70 | T–5 | 466 | 145 | Moderate 65–79 |
| Apigenin | Botanicals | 70 | T–5 | 15 | 17 | Moderate 65–79 |
| Acanthopanax (Ci Wujia) | Botanicals | 70 | T–5 | 31 | 8 | Moderate 65–79 |
| Honokiol (Houpu) | Botanicals | 70 | T–5 | 61 | 15 | Moderate 65–79 |
| Schisandra | Botanicals | 69 | T–5 | 17 | 24 | Moderate 65–79 |
| Astragalus (Huang Qi) | Botanicals | 68 | T–5 | 82 | 79 | Moderate 65–79 |
| Turkey Tail (Yunzhi) | Botanicals | 68 | T–5 | 52 | 48 | Moderate 65–79 |
| Pterostilbene | Supplements | 68 | T–4 | 8 | 20 | Moderate 65–79 |
| Polygala (Yuan Zhi) | Botanicals | 68 | T–5 | 4 | 13 | Moderate 65–79 |
| Fisetin | Supplements | 66 | T–5 | 7 | 34 | Moderate 65–79 |
| Gastrodia (Tianma) | Supplements | 66 | T–5 | 31 | 48 | Moderate 65–79 |
| Dendrobium (Shihu) | Botanicals | 63 | T–5 | 4 | 8 | Emerging 50–64 |
| He Shou Wu (Fo-Ti) | Botanicals | 58 | T–5 | 3 | 4 | Emerging 50–64 |
| Polygonatum (Huangjing) | Supplements | 58 | T–4 | 14 | 28 | Emerging 50–64 |
| Matsutake (Songrong) | Supplements | 44 | T–4 | 5 | 12 | Low <50 |
Your ingredient
Want to see where your ingredient lands?
Submit an ingredient and we will build its full Intel File — evidence tier, confidence score, and the trials behind it.